| Registration & Turnout |
| 316,615 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 42,358 | 13.38% |
| Mail-In Ballot Turnout | 1,578 | 0.50% |
| Provisional Turnout | 64 | 0.02% |
| Total | 44,000 | 13.90% |
| Republican Registration & Turnout |
| 110,986 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 35,310 | 31.81% |
| Mail-In Ballot Turnout | 1,206 | 1.09% |
| Provisional Turnout | 50 | 0.05% |
| Total | 36,566 | 32.95% |
| Democratic Registration & Turnout |
| 69,699 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 7,048 | 10.11% |
| Mail-In Ballot Turnout | 372 | 0.53% |
| Provisional Turnout | 14 | 0.02% |
| Total | 7,434 | 10.67% |
| (Non-Partisan) Registration & Turnout |
| 135,930 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 0 | 0.00% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - House of Representatives |
| 396/396 100.00% |
| Under Votes | 2186 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rodney P. Frelinghuysen | 26,230 | 76.53% |
| Richard T. Luzzi | 8,010 | 23.37% |
| Write-In | 35 | 0.10% |
| Total | 34,275 | 100.00% |
| REP - Sheriff |
| 396/396 100.00% |
| Under Votes | 2513 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Steven Olimpio | 11,661 | 34.35% |
| Edward V. Rochford | 22,265 | 65.59% |
| Write-In | 22 | 0.06% |
| Total | 33,948 | 100.00% |
| REP - Board of Chosen Freeholders |
| 396/396 100.00% |
| Under Votes | 21009 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ann Grossi | 12,495 | 14.21% |
| John Krickus | 9,267 | 10.54% |
| Tom Mastrangelo | 10,782 | 12.27% |
| Gary T. Steele | 3,458 | 3.93% |
| Jason Cullen | 2,607 | 2.97% |
| Charles A. Germershausen | 2,248 | 2.56% |
| Joseph Sirvent Junior | 6,128 | 6.97% |
| Douglas Cabana | 11,477 | 13.06% |
| Jack Schrier | 9,567 | 10.88% |
| Jim Murray | 10,006 | 11.38% |
| Christine M. Myers | 9,802 | 11.15% |
| Write-In | 67 | 0.08% |
| Total | 87,904 | 100.00% |
| REP - Alderman Boonton Ward 1 |
| 2/2 100.00% |
| Under Votes | 50 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Daniel J. Carey | 144 | 99.31% |
| Write-In | 1 | 0.69% |
| Total | 145 | 100.00% |
| REP - Alderman Boonton Ward 2 |
| 2/2 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Paul Nevadomski | 61 | 98.39% |
| Write-In | 1 | 1.61% |
| Total | 62 | 100.00% |
| REP - Alderman Boonton Ward 3 |
| 2/2 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Terry Dunn | 85 | 97.70% |
| Write-In | 2 | 2.30% |
| Total | 87 | 100.00% |
| REP - Alderman Boonton Ward 4 |
| 2/2 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Anthony Scozzafava | 139 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 139 | 100.00% |
| REP - Boonton Township Committee |
| 5/5 100.00% |
| Under Votes | 221 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Paul Allieri | 360 | 50.14% |
| William A. Klingener | 358 | 49.86% |
| Write-In | 0 | 0.00% |
| Total | 718 | 100.00% |
| REP - Mayor Butler Borough |
| 5/5 100.00% |
| Under Votes | 78 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert W. Alviene | 333 | 98.81% |
| Write-In | 4 | 1.19% |
| Total | 337 | 100.00% |
| REP - Butler Borough Council |
| 5/5 100.00% |
| Under Votes | 196 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stephen Regis | 318 | 50.48% |
| Edwin J. Vath | 307 | 48.73% |
| Write-In | 5 | 0.79% |
| Total | 630 | 100.00% |
| REP - Chatham Borough Council |
| 9/9 100.00% |
| Under Votes | 170 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Victoria Fife | 331 | 48.32% |
| James J. Collander | 353 | 51.53% |
| Write-In | 1 | 0.15% |
| Total | 685 | 100.00% |
| REP - Chatham Township Committee |
| 10/10 100.00% |
| Under Votes | 278 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nicole Hagner | 554 | 51.63% |
| Robert Gallop | 515 | 48.00% |
| Write-In | 4 | 0.37% |
| Total | 1,073 | 100.00% |
| REP - Mayor Chester Borough |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert L. Davis | 152 | 51.53% |
| V. Valle Schloesser | 140 | 47.46% |
| Write-In | 3 | 1.02% |
| Total | 295 | 100.00% |
| REP - Chester Borough Council |
| 1/1 100.00% |
| Under Votes | 95 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jennifer Cooper Napolitano | 129 | 25.15% |
| Jerry J. Shammas | 75 | 14.62% |
| Janet Hoven | 133 | 25.93% |
| Basil Skaltsis | 66 | 12.87% |
| Carol Payer Cooper | 110 | 21.44% |
| Write-In | 0 | 0.00% |
| Total | 513 | 100.00% |
| REP - Mayor Chester Township |
| 5/5 100.00% |
| Under Votes | 129 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bill Cogger | 482 | 98.37% |
| Write-In | 8 | 1.63% |
| Total | 490 | 100.00% |
| REP - Alderman Dover Ward 1 |
| 3/3 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 8 | 100.00% |
| Total | 8 | 100.00% |
| REP - Alderman Dover Ward 2 |
| 3/3 100.00% |
| Under Votes | 75 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 20 | 100.00% |
| Total | 20 | 100.00% |
| REP - Alderman Dover Ward 3 |
| 3/3 100.00% |
| Under Votes | 95 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 15 | 100.00% |
| Total | 15 | 100.00% |
| REP - Alderman Dover Ward 4 |
| 3/3 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 10 | 100.00% |
| Total | 10 | 100.00% |
| REP - East Hanover Township Council |
| 8/8 100.00% |
| Under Votes | 150 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Giuseppe Peluso | 558 | 99.64% |
| Write-In | 2 | 0.36% |
| Total | 560 | 100.00% |
| REP - Florham Park Borough Council |
| 9/9 100.00% |
| Under Votes | 469 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David L. Wikstrom | 592 | 49.33% |
| Mark Taylor | 606 | 50.50% |
| Write-In | 2 | 0.17% |
| Total | 1,200 | 100.00% |
| REP - Hanover Township Committee |
| 9/9 100.00% |
| Under Votes | 452 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| R. Judy Iradi | 900 | 26.75% |
| Dom Galofaro | 286 | 8.50% |
| Kenneth Schleifer | 1,129 | 33.56% |
| Ronald F. Francioli | 1,041 | 30.95% |
| Write-In | 8 | 0.24% |
| Total | 3,364 | 100.00% |
| REP - Harding Township Committee |
| 4/4 100.00% |
| Under Votes | 113 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nicolas W. Platt | 356 | 94.93% |
| Write-In | 19 | 5.07% |
| Total | 375 | 100.00% |
| REP - Mayor Jefferson Township |
| 14/14 100.00% |
| Under Votes | 225 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Russell W. Felter | 1,136 | 99.39% |
| Write-In | 7 | 0.61% |
| Total | 1,143 | 100.00% |
| REP - Jefferson Township Council |
| 14/14 100.00% |
| Under Votes | 457 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael J. Sanchelli | 755 | 33.16% |
| Debi Merz | 787 | 34.56% |
| Jay Dunham | 725 | 31.84% |
| Write-In | 10 | 0.44% |
| Total | 2,277 | 100.00% |
| REP - Mayor Kinnelon Borough |
| 7/7 100.00% |
| Under Votes | 47 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert W. Collins | 1,011 | 60.29% |
| Dan ODougherty | 664 | 39.59% |
| Write-In | 2 | 0.12% |
| Total | 1,677 | 100.00% |
| REP - Kinnelon Borough Council |
| 7/7 100.00% |
| Under Votes | 496 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gary Moleta | 816 | 28.18% |
| Stephen A. Cobell | 974 | 33.63% |
| James Freda | 1,105 | 38.16% |
| Write-In | 1 | 0.03% |
| Total | 2,896 | 100.00% |
| REP - Mayor Lincoln Park Borough |
| 8/8 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David G. Baker | 334 | 30.93% |
| David A. Runfeldt | 741 | 68.61% |
| Write-In | 5 | 0.46% |
| Total | 1,080 | 100.00% |
| REP - Lincoln Park Borough Council At Large |
| 8/8 100.00% |
| Under Votes | 848 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert Rehfuss Third | 279 | 11.30% |
| Ann Thompson | 473 | 19.15% |
| Janet P. Long | 399 | 16.15% |
| Robert Cardillo | 481 | 19.47% |
| Matthew Madsen | 363 | 14.70% |
| Louis J. Pepe | 470 | 19.03% |
| Write-In | 5 | 0.20% |
| Total | 2,470 | 100.00% |
| REP - Lincoln Park Council Ward 1 Unexpired Term |
| 2/2 100.00% |
| Under Votes | 181 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gary Gemian | 256 | 99.61% |
| Write-In | 1 | 0.39% |
| Total | 257 | 100.00% |
| REP - Long Hill Township Committee |
| 6/6 100.00% |
| Under Votes | 94 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Mazzucco | 449 | 99.56% |
| Write-In | 2 | 0.44% |
| Total | 451 | 100.00% |
| REP - Madison Borough Council |
| 14/14 100.00% |
| Under Votes | 330 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeannie Tsukamoto | 637 | 50.96% |
| Robert G. Catalanello | 612 | 48.96% |
| Write-In | 1 | 0.08% |
| Total | 1,250 | 100.00% |
| REP - Mayor Mendham Boro |
| 5/5 100.00% |
| Under Votes | 118 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Neil J. Henry Junior | 556 | 99.29% |
| Write-In | 4 | 0.71% |
| Total | 560 | 100.00% |
| REP - Mendham Borough Council |
| 5/5 100.00% |
| Under Votes | 147 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Veronica Daly | 365 | 30.22% |
| David C. Sharkey | 357 | 29.55% |
| John Andrews | 270 | 22.35% |
| Stephen Carr | 212 | 17.55% |
| Write-In | 4 | 0.33% |
| Total | 1,208 | 100.00% |
| REP - Mendham Township Committee |
| 5/5 100.00% |
| Under Votes | 106 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Samuel K. Tolley | 787 | 35.61% |
| Phyllis Florek | 418 | 18.91% |
| Peter Staples | 359 | 16.24% |
| Maribeth Thomas | 643 | 29.10% |
| Write-In | 3 | 0.14% |
| Total | 2,210 | 100.00% |
| REP - Montville Township Committee |
| 18/18 100.00% |
| Under Votes | 664 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Scott Gallopo | 1,011 | 33.02% |
| Tim Braden | 1,140 | 37.23% |
| Gary Lewis | 905 | 29.56% |
| Write-In | 6 | 0.20% |
| Total | 3,062 | 100.00% |
| REP - Mayor Morris Plains Borough |
| 6/6 100.00% |
| Under Votes | 41 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank J. Druetzler | 557 | 99.82% |
| Write-In | 1 | 0.18% |
| Total | 558 | 100.00% |
| REP - Morris Plains Borough Council |
| 6/6 100.00% |
| Under Votes | 669 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Suzanne B. McCluskey | 509 | 99.41% |
| Write-In | 3 | 0.59% |
| Total | 512 | 100.00% |
| REP - Morris Plains Borough Council Unexpired Term |
| 6/6 100.00% |
| Under Votes | 130 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Raymond Zabihach | 469 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 469 | 100.00% |
| REP - Morris Township Committee |
| 23/23 100.00% |
| Under Votes | 166 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Peter V. Mancuso | 1,314 | 76.13% |
| Clinton Ernest Costanzo | 410 | 23.75% |
| Write-In | 2 | 0.12% |
| Total | 1,726 | 100.00% |
| REP - Mayor Mount Arlington Borough |
| 4/4 100.00% |
| Under Votes | 227 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Arthur R. Ondish | 334 | 94.08% |
| Write-In | 21 | 5.92% |
| Total | 355 | 100.00% |
| REP - Mount Arlington Borough Council |
| 4/4 100.00% |
| Under Votes | 140 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nita Galate | 289 | 27.95% |
| Paula J. Danchuk | 270 | 26.11% |
| John Driscoll Third | 261 | 25.24% |
| Nancy M. Absalon | 211 | 20.41% |
| Write-In | 3 | 0.29% |
| Total | 1,034 | 100.00% |
| REP - Mountain Lakes Borough Council |
| 5/5 100.00% |
| Under Votes | 338 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Blair Bravo | 220 | 41.67% |
| Dan Happer | 219 | 41.48% |
| Write-In | 89 | 16.86% |
| Total | 528 | 100.00% |
| REP - Netcong Borough Council |
| 2/2 100.00% |
| Under Votes | 254 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cecilia Laureys | 120 | 90.91% |
| Write-In | 12 | 9.09% |
| Total | 132 | 100.00% |
| REP - Parsippany Troy Hills Council Unexpired Term |
| 39/39 100.00% |
| Under Votes | 646 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian Stanton | 2,148 | 99.58% |
| Write-In | 9 | 0.42% |
| Total | 2,157 | 100.00% |
| REP - Pequannock Township Council |
| 12/12 100.00% |
| Under Votes | 299 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nicholas Kapotes | 706 | 14.65% |
| Louis A. Skvarca | 610 | 12.66% |
| Joseph L. Jorgensen | 766 | 15.89% |
| Richard Phelan | 952 | 19.75% |
| Catherine Winterfield | 894 | 18.55% |
| Melissa Florance Lynch | 891 | 18.49% |
| Write-In | 1 | 0.02% |
| Total | 4,820 | 100.00% |
| REP - Randolph Township Council |
| 19/19 100.00% |
| Under Votes | 1553 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Arlene Price | 907 | 17.74% |
| Jay Alpert | 1,041 | 20.36% |
| James B. Loveys | 1,110 | 21.71% |
| Tom MacArthur | 1,059 | 20.71% |
| Allen M. Napoliello | 980 | 19.16% |
| Write-In | 17 | 0.33% |
| Total | 5,114 | 100.00% |
| REP - Riverdale Borough Council |
| 3/3 100.00% |
| Under Votes | 142 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph J. Falkoski | 147 | 50.87% |
| Garrett Astarita | 141 | 48.79% |
| Write-In | 1 | 0.35% |
| Total | 289 | 100.00% |
| REP - Mayor Rockaway Borough Unexpired Term |
| 5/5 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeffrey R. Grow | 264 | 38.71% |
| Russell Greuter | 415 | 60.85% |
| Write-In | 3 | 0.44% |
| Total | 682 | 100.00% |
| REP - Rockaway Borough Council |
| 5/5 100.00% |
| Under Votes | 152 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Peter Millward | 261 | 20.26% |
| Melissa Burnside | 339 | 26.32% |
| Thomas A. Donofrio | 396 | 30.75% |
| Joyce Freiermuth | 292 | 22.67% |
| Write-In | 0 | 0.00% |
| Total | 1,288 | 100.00% |
| REP - Victory Gardens Borough Council |
| 1/1 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kenneth L. Diehl | 11 | 73.33% |
| Write-In | 4 | 26.67% |
| Total | 15 | 100.00% |
| REP - Washington Township Committee |
| 13/13 100.00% |
| Under Votes | 681 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Howard D. Popper | 853 | 27.90% |
| James LiaBraaten | 1,058 | 34.61% |
| David Kennedy | 1,136 | 37.16% |
| Write-In | 10 | 0.33% |
| Total | 3,057 | 100.00% |
| REP - Mayor Wharton Borough |
| 5/5 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William J. Chegwidden | 273 | 99.27% |
| Write-In | 2 | 0.73% |
| Total | 275 | 100.00% |
| REP - Wharton Borough Council |
| 5/5 100.00% |
| Under Votes | 126 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Glenn F. Corbett | 267 | 51.45% |
| Scott Hutchins | 251 | 48.36% |
| Write-In | 1 | 0.19% |
| Total | 519 | 100.00% |
| DEM - House of Representatives |
| 396/396 100.00% |
| Under Votes | 798 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Douglas Herbert | 4,630 | 70.28% |
| James D. Kelly Junior | 1,931 | 29.31% |
| Write-In | 27 | 0.41% |
| Total | 6,588 | 100.00% |
| DEM - Sheriff |
| 396/396 100.00% |
| Under Votes | 1318 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mark Dombrowski | 5,976 | 99.57% |
| Write-In | 26 | 0.43% |
| Total | 6,002 | 100.00% |
| DEM - Board of Chosen Freeholders |
| 396/396 100.00% |
| Under Votes | 5125 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Susan Buttros | 5,755 | 34.25% |
| Steven J. Reichenstein | 5,544 | 32.99% |
| Avery Hart | 5,462 | 32.50% |
| Write-In | 43 | 0.26% |
| Total | 16,804 | 100.00% |
| DEM - Alderman Boonton Ward 1 |
| 2/2 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Alderman Boonton Ward 2 |
| 2/2 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Alderman Boonton Ward 3 |
| 2/2 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Alderman Boonton Ward 4 |
| 2/2 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Boonton Township Committee |
| 5/5 100.00% |
| Under Votes | 91 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Mayor Butler Borough |
| 5/5 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Judith Woop | 121 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 121 | 100.00% |
| DEM - Butler Borough Council |
| 5/5 100.00% |
| Under Votes | 63 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Remy Donnard | 104 | 46.64% |
| Isabelle Rimmer | 119 | 53.36% |
| Write-In | 0 | 0.00% |
| Total | 223 | 100.00% |
| DEM - Chatham Borough Council |
| 9/9 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Anna J. Tivade | 117 | 49.16% |
| Brian G. Perez | 119 | 50.00% |
| Write-In | 2 | 0.84% |
| Total | 238 | 100.00% |
| DEM - Chatham Township Committee |
| 10/10 100.00% |
| Under Votes | 259 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - Mayor Chester Borough |
| 1/1 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - Chester Borough Council |
| 1/1 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Mayor Chester Township |
| 5/5 100.00% |
| Under Votes | 52 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - Alderman Dover Ward 1 |
| 3/3 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas C. Toohey | 89 | 46.60% |
| Michael Picciallo | 102 | 53.40% |
| Write-In | 0 | 0.00% |
| Total | 191 | 100.00% |
| DEM - Alderman Dover Ward 2 |
| 3/3 100.00% |
| Under Votes | 67 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 71 | 100.00% |
| Total | 71 | 100.00% |
| DEM - Alderman Dover Ward 3 |
| 3/3 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carolyn Blackman | 176 | 60.90% |
| Edward Correa | 111 | 38.41% |
| Write-In | 2 | 0.69% |
| Total | 289 | 100.00% |
| DEM - Alderman Dover Ward 4 |
| 3/3 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dominic Timpani | 41 | 93.18% |
| Write-In | 3 | 6.82% |
| Total | 44 | 100.00% |
| DEM - East Hanover Township Council |
| 8/8 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lawrence J. Colasurdo | 197 | 99.49% |
| Write-In | 1 | 0.51% |
| Total | 198 | 100.00% |
| DEM - Florham Park Borough Council |
| 9/9 100.00% |
| Under Votes | 117 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Upton | 98 | 94.23% |
| Write-In | 6 | 5.77% |
| Total | 104 | 100.00% |
| DEM - Hanover Township Committee |
| 9/9 100.00% |
| Under Votes | 160 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard A. Dunne | 127 | 96.21% |
| Write-In | 5 | 3.79% |
| Total | 132 | 100.00% |
| DEM - Harding Township Committee |
| 4/4 100.00% |
| Under Votes | 37 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Mayor Jefferson Township |
| 14/14 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Horace Chamberlain | 202 | 98.54% |
| Write-In | 3 | 1.46% |
| Total | 205 | 100.00% |
| DEM - Jefferson Township Council |
| 14/14 100.00% |
| Under Votes | 472 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 13 | 100.00% |
| Total | 13 | 100.00% |
| DEM - Mayor Kinnelon Borough |
| 7/7 100.00% |
| Under Votes | 138 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| DEM - Kinnelon Borough Council |
| 7/7 100.00% |
| Under Votes | 278 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - Mayor Lincoln Park Borough |
| 8/8 100.00% |
| Under Votes | 163 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Lincoln Park Borough Council At Large |
| 8/8 100.00% |
| Under Votes | 504 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Lincoln Park Council Ward 1 Unexpired Term |
| 2/2 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Long Hill Township Committee |
| 6/6 100.00% |
| Under Votes | 85 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Madison Borough Council |
| 14/14 100.00% |
| Under Votes | 237 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert D. McDowell | 233 | 93.95% |
| Write-In | 15 | 6.05% |
| Total | 248 | 100.00% |
| DEM - Mayor Mendham Boro |
| 5/5 100.00% |
| Under Votes | 60 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Mendham Borough Council |
| 5/5 100.00% |
| Under Votes | 121 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| DEM - Mendham Township Committee |
| 5/5 100.00% |
| Under Votes | 171 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 9 | 100.00% |
| Total | 9 | 100.00% |
| DEM - Montville Township Committee |
| 18/18 100.00% |
| Under Votes | 87 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael F. OBrien | 231 | 51.22% |
| Truscha Quatrone | 215 | 47.67% |
| Write-In | 5 | 1.11% |
| Total | 451 | 100.00% |
| DEM - Mayor Morris Plains Borough |
| 6/6 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael J. Butchko | 134 | 77.01% |
| Wayne B. Marek | 40 | 22.99% |
| Write-In | 0 | 0.00% |
| Total | 174 | 100.00% |
| DEM - Morris Plains Borough Council |
| 6/6 100.00% |
| Under Votes | 52 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jason C. Karr | 165 | 52.72% |
| Joe Stith | 148 | 47.28% |
| Write-In | 0 | 0.00% |
| Total | 313 | 100.00% |
| DEM - Morris Plains Borough Council Unexpired Term |
| 6/6 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Mangravite | 157 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 157 | 100.00% |
| DEM - Morris Township Committee |
| 23/23 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ron Goldberg | 449 | 99.78% |
| Write-In | 1 | 0.22% |
| Total | 450 | 100.00% |
| DEM - Mayor Mount Arlington Borough |
| 4/4 100.00% |
| Under Votes | 81 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Mount Arlington Borough Council |
| 4/4 100.00% |
| Under Votes | 162 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Mountain Lakes Borough Council |
| 5/5 100.00% |
| Under Votes | 129 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Corey S. Nachshen | 58 | 92.06% |
| Write-In | 5 | 7.94% |
| Total | 63 | 100.00% |
| DEM - Netcong Borough Council |
| 2/2 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas E. Patamia | 30 | 50.00% |
| Robert E. Hathaway Junior | 30 | 50.00% |
| Write-In | 0 | 0.00% |
| Total | 60 | 100.00% |
| DEM - Parsippany Troy Hills Council Unexpired Term |
| 39/39 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Glenn R. Dinetz | 539 | 99.45% |
| Write-In | 3 | 0.55% |
| Total | 542 | 100.00% |
| DEM - Pequannock Township Council |
| 12/12 100.00% |
| Under Votes | 653 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas E. Andrea | 258 | 99.61% |
| Write-In | 1 | 0.39% |
| Total | 259 | 100.00% |
| DEM - Randolph Township Council |
| 19/19 100.00% |
| Under Votes | 707 | |
