| Registration & Turnout |
| 312,466 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 76,604 | 24.52% |
| Mail-In Ballot Turnout | 4,353 | 1.39% |
| Provisional Turnout | 250 | 0.08% |
| Total | 81,207 | 25.99% |
| State Senate 21st Legislative District |
| 15/15 100.00% |
| Under Votes | 149 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Thomas H. Kean Junior | 2,521 | 71.30% |
| DEM - Paul Swanicke | 1,008 | 28.51% |
| Write-In | 7 | 0.20% |
| Total | 3,536 | 100.00% |
| State Senate 24th Legislative District |
| 22/22 100.00% |
| Under Votes | 176 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Steven V. Oroho | 2,281 | 66.50% |
| DEM - Edwin Selby | 1,138 | 33.18% |
| Write-In | 11 | 0.32% |
| Total | 3,430 | 100.00% |
| State Senate 25th Legislative District |
| 169/169 100.00% |
| Under Votes | 1572 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Anthony Tony Bucco | 18,027 | 60.40% |
| DEM - Rick Thoeni | 11,761 | 39.41% |
| Write-In | 58 | 0.19% |
| Total | 29,846 | 100.00% |
| State Senate 26th Legislative District |
| 121/121 100.00% |
| Under Votes | 1243 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joe Pennacchio | 13,364 | 65.83% |
| DEM - Wasim Khan | 6,250 | 30.79% |
| - Joseph Scafa | 663 | 3.27% |
| Write-In | 25 | 0.12% |
| Total | 20,302 | 100.00% |
| State Senate 27th Legislative District |
| 54/54 100.00% |
| Under Votes | 511 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - William H. Eames | 8,880 | 54.18% |
| DEM - Richard J. Codey | 7,501 | 45.77% |
| Write-In | 9 | 0.05% |
| Total | 16,390 | 100.00% |
| State Senate 40th Legislative District |
| 15/15 100.00% |
| Under Votes | 370 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Kevin J. OToole | 2,089 | 64.02% |
| DEM - John Zunic | 1,173 | 35.95% |
| Write-In | 1 | 0.03% |
| Total | 3,263 | 100.00% |
| General Assembly 21st Legislative District |
| 15/15 100.00% |
| Under Votes | 522 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Jon Bramnick | 2,292 | 33.49% |
| REP - Nancy F. Munoz | 2,322 | 33.93% |
| DEM - Bruce H. Bergen | 1,054 | 15.40% |
| DEM - Norman W. Albert | 1,060 | 15.49% |
| LIB - Darren Young | 110 | 1.61% |
| Write-In | 5 | 0.07% |
| Total | 6,843 | 100.00% |
| General Assembly 24th Legislative District |
| 22/22 100.00% |
| Under Votes | 457 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Alison Littell McHose | 2,160 | 32.04% |
| REP - Gary R. Chiusano | 2,105 | 31.22% |
| DEM - Leslie Huhn | 1,117 | 16.57% |
| DEM - Jim Nye | 1,096 | 16.26% |
| - Rose Ann Salanitri | 160 | 2.37% |
| - Mark D. Quick | 101 | 1.50% |
| Write-In | 3 | 0.04% |
| Total | 6,742 | 100.00% |
| General Assembly 25th Legislative District |
| 169/169 100.00% |
| Under Votes | 4407 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael Patrick Carroll | 17,322 | 29.69% |
| REP - Anthony M. Bucco | 17,064 | 29.25% |
| DEM - George Stafford | 11,876 | 20.36% |
| DEM - Gale Heiss Colucci | 12,021 | 20.60% |
| Write-In | 60 | 0.10% |
| Total | 58,343 | 100.00% |
| General Assembly 26th Legislative District |
| 121/121 100.00% |
| Under Votes | 3416 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Alex DeCroce | 12,970 | 32.73% |
| REP - Jay Webber | 12,905 | 32.56% |
| DEM - Elliot Isibor | 6,329 | 15.97% |
| DEM - Joseph Raich | 6,641 | 16.76% |
| GRE - Michael Spector | 742 | 1.87% |
| Write-In | 42 | 0.11% |
| Total | 39,629 | 100.00% |
| General Assembly 27th Legislative District |
| 54/54 100.00% |
| Under Votes | 2729 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Lee Holtzman | 9,611 | 31.06% |
| REP - Nicole Hagner | 9,700 | 31.35% |
| DEM - John F. McKeon | 5,971 | 19.30% |
| DEM - Mila M. Jasey | 5,648 | 18.25% |
| Write-In | 14 | 0.05% |
| Total | 30,944 | 100.00% |
| General Assembly 40th Legislative District |
| 15/15 100.00% |
| Under Votes | 745 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - David C. Russo | 2,009 | 30.83% |
| REP - Scott T. Rumana | 1,961 | 30.10% |
| DEM - William J. Brennan | 1,203 | 18.46% |
| DEM - Cassandra Lazzara | 1,343 | 20.61% |
| Write-In | 0 | 0.00% |
| Total | 6,516 | 100.00% |
| Board of Chosen Freeholders |
| 396/396 100.00% |
| Under Votes | 7744 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Margaret Nordstrom | 45,376 | 62.18% |
| DEM - Truscha Quatrone | 26,982 | 36.98% |
| Write-In | 614 | 0.84% |
| Total | 72,972 | 100.00% |
| Mayor Boonton |
| 8/8 100.00% |
| Under Votes | 329 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Cyril Wekilsky | 779 | 97.01% |
| Write-In | 24 | 2.99% |
| Total | 803 | 100.00% |
| Alderman Boonton Ward 1 |
| 2/2 100.00% |
| Under Votes | 120 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael Eoga | 242 | 97.19% |
| Write-In | 7 | 2.81% |
| Total | 249 | 100.00% |
| Alderman Boonton Ward 2 |
| 2/2 100.00% |
| Under Votes | 79 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Clifford Keezer | 144 | 96.64% |
| Write-In | 5 | 3.36% |
| Total | 149 | 100.00% |
| Alderman Boonton Ward 3 |
| 2/2 100.00% |
| Under Votes | 98 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Robert Looker | 126 | 96.92% |
| Write-In | 4 | 3.08% |
| Total | 130 | 100.00% |
| Alderman Boonton Ward 4 |
| 2/2 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Patricia Bujtas | 234 | 99.15% |
| Write-In | 2 | 0.85% |
| Total | 236 | 100.00% |
| Boonton Township Committee |
| 5/5 100.00% |
| Under Votes | 398 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Thomas R. Donadio | 515 | 49.81% |
| REP - Robert A. Rizzo | 505 | 48.84% |
| Write-In | 14 | 1.35% |
| Total | 1,034 | 100.00% |
| Butler Borough Council |
| 5/5 100.00% |
| Under Votes | 482 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Sean McNear | 559 | 48.91% |
| REP - Raymond Verdonik | 569 | 49.78% |
| Write-In | 15 | 1.31% |
| Total | 1,143 | 100.00% |
| Mayor Chatham Borough |
| 9/9 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Bruce A. Harris | 1,213 | 57.62% |
| DEM - V. Nelson Vaughan Third | 890 | 42.28% |
| Write-In | 2 | 0.10% |
| Total | 2,105 | 100.00% |
| Chatham Borough Council |
| 9/9 100.00% |
| Under Votes | 647 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - James Lonergan | 1,390 | 38.61% |
| REP - Gerald J. Helfrich | 1,425 | 39.58% |
| DEM - Marcy Wecker | 770 | 21.39% |
| Write-In | 15 | 0.42% |
| Total | 3,600 | 100.00% |
| Chatham Township Committee |
| 10/10 100.00% |
| Under Votes | 1350 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Katherine R. Abbott | 1,495 | 51.77% |
| REP - Bailey Brower Junior | 1,283 | 44.43% |
| Write-In | 110 | 3.81% |
| Total | 2,888 | 100.00% |
| Chester Borough Council |
| 1/1 100.00% |
| Under Votes | 125 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Gary Marshuetz | 161 | 46.40% |
| REP - Timothy Iversen | 173 | 49.86% |
| Write-In | 13 | 3.75% |
| Total | 347 | 100.00% |
| Chester Township Council |
| 5/5 100.00% |
| Under Votes | 470 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Matthew Kass | 728 | 49.49% |
| REP - Daniel J. ODonnell | 727 | 49.42% |
| Write-In | 16 | 1.09% |
| Total | 1,471 | 100.00% |
| Mayor Denville Township |
| 12/12 100.00% |
| Under Votes | 93 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Thomas W. Andes | 2,378 | 60.87% |
| DEM - Robert C. Grant | 1,515 | 38.78% |
| Write-In | 14 | 0.36% |
| Total | 3,907 | 100.00% |
| Denville Township Council At Large |
| 12/12 100.00% |
| Under Votes | 3578 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Deborah Ann Smith | 2,648 | 32.08% |
| REP - Stephanie Lyden | 2,664 | 32.27% |
| REP - Kevin Scollans | 2,593 | 31.41% |
| Write-In | 350 | 4.24% |
| Total | 8,255 | 100.00% |
| Mayor Dover |
| 12/12 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Daniel Martinez | 651 | 32.26% |
| DEM - James P. Dodd | 1,353 | 67.05% |
| Write-In | 14 | 0.69% |
| Total | 2,018 | 100.00% |
| Alderman Dover Ward 1 |
| 3/3 100.00% |
| Under Votes | 183 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Christine Noriega | 272 | 94.44% |
| Write-In | 16 | 5.56% |
| Total | 288 | 100.00% |
| Alderman Dover Ward 2 |
| 3/3 100.00% |
| Under Votes | 155 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Cindy Romaine | 428 | 97.72% |
| Write-In | 10 | 2.28% |
| Total | 438 | 100.00% |
| Alderman Dover Ward 3 |
| 3/3 100.00% |
| Under Votes | 171 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - James A. Visioli | 406 | 98.31% |
| Write-In | 7 | 1.69% |
| Total | 413 | 100.00% |
| Alderman Dover Ward 4 |
| 3/3 100.00% |
| Under Votes | 141 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Robert H. Rutan | 234 | 99.15% |
| Write-In | 2 | 0.85% |
| Total | 236 | 100.00% |
| Mayor East Hanover Township |
| 8/8 100.00% |
| Under Votes | 78 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Angelo Tedesco | 1,395 | 37.94% |
| DEM - Joseph Pannullo | 2,280 | 62.01% |
| Write-In | 2 | 0.05% |
| Total | 3,677 | 100.00% |
| East Hanover Township Council |
| 8/8 100.00% |
| Under Votes | 361 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Marc DeLorenzo | 1,512 | 21.19% |
| REP - Vincent Facchino | 1,491 | 20.90% |
| DEM - Frank DeMaio Junior | 2,074 | 29.07% |
| DEM - Michael Martorelli | 2,054 | 28.79% |
| Write-In | 3 | 0.04% |
| Total | 7,134 | 100.00% |
| Mayor Florham Park Borough |
| 9/9 100.00% |
| Under Votes | 130 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - R. Scott Eveland | 1,888 | 70.03% |
| DEM - Steven Reichenstein | 805 | 29.86% |
| Write-In | 3 | 0.11% |
| Total | 2,696 | 100.00% |
| Florham Park Borough Council |
| 9/9 100.00% |
| Under Votes | 495 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - William F. Huyler | 1,710 | 33.24% |
| REP - Charles A. Germershausen | 1,688 | 32.81% |
| DEM - Ove Parmlind | 849 | 16.50% |
| DEM - John Upton | 883 | 17.17% |
| Write-In | 14 | 0.27% |
| Total | 5,144 | 100.00% |
| Florham Park Borough Council Unexpired Term |
| 9/9 100.00% |
| Under Votes | 137 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Carmen Cefolo Pane | 1,484 | 55.19% |
| DEM - Peter Nicolas | 663 | 24.66% |
| - Joan Seery | 540 | 20.08% |
| Write-In | 2 | 0.07% |
| Total | 2,689 | 100.00% |
| Hanover Township Committee |
| 9/9 100.00% |
| Under Votes | 1051 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - George F. Coppola | 2,192 | 41.02% |
| REP - Robert Brueno Junior | 2,183 | 40.85% |
| DEM - Richard A. Dunne | 926 | 17.33% |
| Write-In | 43 | 0.80% |
| Total | 5,344 | 100.00% |
| Harding Township Committee |
| 4/4 100.00% |
| Under Votes | 379 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Regina M. Egea | 785 | 49.40% |
| REP - Louis J. Lanzerotti | 782 | 49.21% |
| Write-In | 22 | 1.38% |
| Total | 1,589 | 100.00% |
| Kinnelon Borough Council |
| 7/7 100.00% |
| Under Votes | 567 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Gary Moleta | 909 | 50.08% |
| REP - Ronald P. Mondello | 882 | 48.60% |
| Write-In | 24 | 1.32% |
| Total | 1,815 | 100.00% |
| Long Hill Township Committee |
| 6/6 100.00% |
| Under Votes | 814 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Guy M. Roshto | 1,060 | 46.84% |
| REP - Cornel Schuler Junior | 1,032 | 45.60% |
| Write-In | 171 | 7.56% |
| Total | 2,263 | 100.00% |
| Mayor Madison Borough |
| 14/14 100.00% |
| Under Votes | 96 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Mary Anna N. Holden | 1,815 | 46.60% |
| DEM - Robert H. Conley | 2,069 | 53.12% |
| Write-In | 11 | 0.28% |
| Total | 3,895 | 100.00% |
| Madison Borough Council |
| 14/14 100.00% |
| Under Votes | 405 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Robert Landrigan | 1,927 | 25.53% |
| REP - Martin Barbato | 1,889 | 25.03% |
| DEM - Carmela Vitale | 1,923 | 25.48% |
| DEM - Robert D. McDowell | 1,521 | 20.15% |
| Write-In | 288 | 3.82% |
| Total | 7,548 | 100.00% |
| Mendham Borough Council |
| 5/5 100.00% |
| Under Votes | 520 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Brad Badal | 551 | 49.82% |
| REP - Louis Garubo | 540 | 48.82% |
| Write-In | 15 | 1.36% |
| Total | 1,106 | 100.00% |
| Mendham Township Committee |
| 5/5 100.00% |
| Under Votes | 204 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Robert O. Strobel | 700 | 97.77% |
| Write-In | 16 | 2.23% |
| Total | 716 | 100.00% |
| Mendham Township Committee Unexpired Term |
| 5/5 100.00% |
| Under Votes | 221 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Rick Merkt | 680 | 97.28% |
| Write-In | 19 | 2.72% |
| Total | 699 | 100.00% |
| Mayor Mine Hill Township |
| 3/3 100.00% |
| Under Votes | 100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Sam Morris | 378 | 62.79% |
| Write-In | 224 | 37.21% |
| Total | 602 | 100.00% |
| Mine Hill Township Council |
| 3/3 100.00% |
| Under Votes | 445 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Frederick F. Willis Junior | 462 | 48.38% |
| REP - Bret Coranato | 469 | 49.11% |
| Write-In | 24 | 2.51% |
| Total | 955 | 100.00% |
| Montville Township Committee |
| 18/18 100.00% |
| Under Votes | 333 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Deborah Nielson | 2,323 | 34.67% |
| REP - James Sandham Junior | 2,154 | 32.15% |
| DEM - Michael OBrien | 1,063 | 15.87% |
| DEM - Daniel L. Grant | 1,147 | 17.12% |
| Write-In | 13 | 0.19% |
| Total | 6,700 | 100.00% |
| Morris Plains Borough Council |
| 6/6 100.00% |
| Under Votes | 566 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joseph Cecala Junior | 680 | 32.20% |
| REP - George J. Coogan | 712 | 33.71% |
| DEM - Frank Mangravite | 711 | 33.66% |
| Write-In | 9 | 0.43% |
| Total | 2,112 | 100.00% |
| Morris Township Committee |
| 23/23 100.00% |
| Under Votes | 247 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Daniel W. Caffrey | 2,524 | 25.63% |
| REP - Andres Benvenuto | 2,465 | 25.03% |
| DEM - Jeff Grayzel | 2,515 | 25.54% |
| DEM - Mike Kandybowicz | 2,335 | 23.71% |
| Write-In | 10 | 0.10% |
| Total | 9,849 | 100.00% |
| Morristown Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 50 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Jenny L. Peters | 99 | 16.42% |
| - Rebecca Feldman | 498 | 82.59% |
| Write-In | 6 | 1.00% |
| Total | 603 | 100.00% |
| Morristown Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Naveen M. Nadipuram | 62 | 18.13% |
| DEM - Raline Smith Reid | 264 | 77.19% |
| Write-In | 16 | 4.68% |
| Total | 342 | 100.00% |
| Morristown Council Ward 3 |
| 3/3 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Edward R. Ramirez | 184 | 36.08% |
| DEM - Stefan Armington | 325 | 63.73% |
| Write-In | 1 | 0.20% |
| Total | 510 | 100.00% |
| Morristown Council Ward 4 |
| 4/4 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Alison A. Deeb | 456 | 57.29% |
| DEM - Denis Ciklic | 340 | 42.71% |
| Write-In | 0 | 0.00% |
| Total | 796 | 100.00% |
| Mount Arlington Borough Council |
| 4/4 100.00% |
| Under Votes | 504 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael Stanzilis | 528 | 50.09% |
| REP - Stephen W. Sadow | 497 | 47.15% |
| Write-In | 29 | 2.75% |
| Total | 1,054 | 100.00% |
| Mount Arlington Borough Council Unexpired Term |
| 4/4 100.00% |
| Under Votes | 237 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Andrew Cangiano | 537 | 98.71% |
| Write-In | 7 | 1.29% |
| Total | 544 | 100.00% |
| Mayor Mount Olive Township |
| 22/22 100.00% |
| Under Votes | 103 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Robert Greenbaum | 2,556 | 72.95% |
| DEM - Gary Mahabir | 928 | 26.48% |
| Write-In | 20 | 0.57% |
| Total | 3,504 | 100.00% |
| Mount Olive Township Council |
| 22/22 100.00% |
| Under Votes | 785 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Alex Roman | 2,264 | 22.68% |
| REP - Colleen Labow | 2,325 | 23.29% |
| REP - Joe Nicastro | 2,148 | 21.51% |
| DEM - Richard T. Escobar | 1,025 | 10.27% |
| DEM - James Buell | 1,219 | 12.21% |
| DEM - John Titus | 985 | 9.87% |
| Write-In | 18 | 0.18% |
| Total | 9,984 | 100.00% |
| Mayor Netcong Borough |
| 2/2 100.00% |
| Under Votes | 131 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joseph A. Nametko | 227 | 65.04% |
| Write-In | 122 | 34.96% |
| Total | 349 | 100.00% |
| Netcong Borough Council |
| 2/2 100.00% |
| Under Votes | 234 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Elmer Still | 251 | 34.38% |
| REP - John Jack Sylvester Junior | 273 | 37.40% |
| DEM - Todd Portsmore | 196 | 26.85% |
| Write-In | 10 | 1.37% |
| Total | 730 | 100.00% |
| Parsippany Troy Hills Township Council |
| 39/39 100.00% |
| Under Votes | 1049 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael J. dePierro | 3,865 | 18.69% |
| REP - Brian Stanton | 3,931 | 19.01% |
| REP - Paul Carifi Junior | 3,945 | 19.08% |
| DEM - Annelise Catanzaro | 3,105 | 15.01% |
| DEM - Janice McCarthy | 2,889 | 13.97% |
| DEM - Tom Wyka | 2,924 | 14.14% |
| Write-In | 21 | 0.10% |
| Total | 20,680 | 100.00% |
| Parsippany Troy Hills Council Unexpired Term |
| 39/39 100.00% |
| Under Votes | 2639 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Vincent Ferrara | 4,359 | 96.74% |
| Write-In | 147 | 3.26% |
| Total | 4,506 | 100.00% |
| Randolph Township Council Unexpired Term |
| 19/19 100.00% |
| Under Votes | 97 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joanne Veech | 1,860 | 61.20% |
| DEM - Jay Sweifach | 1,175 | 38.66% |
| Write-In | 4 | 0.13% |
| Total | 3,039 | 100.00% |
| Mayor Riverdale Borough |
| 3/3 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - William Budesheim | 572 | 53.91% |
| - Paul M. Carelli | 487 | 45.90% |
| Write-In | 2 | 0.19% |
| Total | 1,061 | 100.00% |
| Riverdale Borough Council |
| 3/3 100.00% |
| Under Votes | 804 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Theodore Guis | 641 | 47.03% |
| REP - Elaine Wetzel | 701 | 51.43% |
| Write-In | 21 | 1.54% |
| Total | 1,363 | 100.00% |
| Mayor Rockaway Borough |
| 5/5 100.00% |
| Under Votes | 220 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Russell Greuter | 545 | 96.80% |
| Write-In | 18 | 3.20% |
| Total | 563 | 100.00% |
| Rockaway Borough Council |
| 5/5 100.00% |
| Under Votes | 450 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Thomas Mulligan | 557 | 49.91% |
| REP - Joyce Kanigel | 543 | 48.66% |
| Write-In | 16 | 1.43% |
| Total | 1,116 | 100.00% |
| Mayor Rockaway Township |
| 24/24 100.00% |
| Under Votes | 1095 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Louis S. Sceusi | 2,906 | 97.65% |
| Write-In | 70 | 2.35% |
| Total | 2,976 | 100.00% |
| At Large Rockaway Township Council |
| 24/24 100.00% |
| Under Votes | 3299 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - John M. DiMaria Junior | 2,497 | 28.03% |
| REP - Paul A. Minenna | 2,632 | 29.55% |
| REP - Max Rogers | 2,559 | 28.73% |
| - Tucker M. Kelley | 1,173 | 13.17% |
| Write-In | 46 | 0.52% |
| Total | 8,907 | 100.00% |
| Roxbury Township Council Ward 1 |
| 5/5 100.00% |
| Under Votes | 148 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Richard Zoschak | 438 | 96.26% |
| Write-In | 17 | 3.74% |
| Total | 455 | 100.00% |
| Roxbury Township Council Ward 2 |
| 5/5 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Gary Behrens | 427 | 66.10% |
| DEM - Christopher J. Marken | 218 | 33.75% |
| Write-In | 1 | 0.15% |
| Total | 646 | 100.00% |
| Roxbury Township Council Ward 3 |
| 6/6 100.00% |
| Under Votes | 226 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Fred Hall | 590 | 98.66% |
| Write-In | 8 | 1.34% |
| Total | 598 | 100.00% |
| Roxbury Township Council Ward 4 |
| 6/6 100.00% |
| Under Votes | 297 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Martin L. Schmidt | 617 | 98.72% |
| Write-In | 8 | 1.28% |
| Total | 625 | 100.00% |
| Victory Gardens Borough Council |
| 1/1 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Kenneth L. Diehl | 25 | 14.79% |
| DEM - David Holeman Junior | 77 | 45.56% |
| DEM - Ismael Lorenzo Senior | 61 | 36.09% |
| Write-In | 6 | 3.55% |
| Total | 169 | 100.00% |
| Washington Township Committee |
| 13/13 100.00% |
| Under Votes | 90 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Tracy Tobin | 1,838 | 68.33% |
| DEM - Joseph W. Keyes | 838 | 31.15% |
| Write-In | 14 | 0.52% |
| Total | 2,690 | 100.00% |
| Wharton Borough Council |
| 5/5 100.00% |
| Under Votes | 576 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Vincent Binkoski | 381 | 47.39% |
| REP - Sandra L. Hayes | 401 | 49.88% |
| Write-In | 22 | 2.74% |
| Total | 804 | 100.00% |
| State Question |
| 396/396 100.00% |
| Under Votes | 12466 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 41,982 | 61.54% |
| - No | 26,239 | 38.46% |
| Total | 68,221 | 100.00% |