| Registration & Turnout |
| 297,038 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 47,445 | 15.97% |
| Absentee Turnout | 883 | 0.30% |
| Provisional Turnout | 0 | 0.00% |
| Total | 48,328 | 16.27% |
| Hanover Park Board of Ed East Hanover |
| 2/2 100.00% |
| Under Votes | 264 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Stephanie Politi | 585 | 99.15% |
| Write-In | 5 | 0.85% |
| Total | 590 | 100.00% |
| Hanover Park Board of Ed Hanover |
| 3/3 100.00% |
| Under Votes | 308 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jim Neidhardt | 507 | 96.76% |
| Write-In | 17 | 3.24% |
| Total | 524 | 100.00% |
| Morris Hills Board of Ed Denville |
| 3/3 100.00% |
| Under Votes | 770 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Steven Kovacs | 1,523 | 98.32% |
| Write-In | 26 | 1.68% |
| Total | 1,549 | 100.00% |
| Morris Hills Board of Ed Rockaway Twp |
| 5/5 100.00% |
| Under Votes | 1881 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - E. James Soltys | 1,051 | 27.77% |
| - Robert Crocetti Junior | 1,578 | 41.69% |
| - Roger A. Schneider | 1,137 | 30.04% |
| Write-In | 19 | 0.50% |
| Total | 3,785 | 100.00% |
| Watchung Hills Board of Ed Long Hill |
| 3/3 100.00% |
| Under Votes | 202 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Bernard Yaged | 585 | 50.09% |
| - Sharon A. Cerchiaro | 578 | 49.49% |
| Write-In | 5 | 0.43% |
| Total | 1,168 | 100.00% |
| West Morris Board of Ed Chester |
| 1/1 100.00% |
| Under Votes | 278 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Susan S. Guilmette | 536 | 96.58% |
| Write-In | 19 | 3.42% |
| Total | 555 | 100.00% |
| West Morris Board of Ed Mendham Twp |
| 2/2 100.00% |
| Under Votes | 114 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - James C. Button | 459 | 49.84% |
| - Samuel W. Fairchild | 458 | 49.73% |
| Write-In | 4 | 0.43% |
| Total | 921 | 100.00% |
| West Morris Board of Ed Washington |
| 3/3 100.00% |
| Under Votes | 838 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Cristen C. Forrester | 1,504 | 98.49% |
| Write-In | 23 | 1.51% |
| Total | 1,527 | 100.00% |
| West Morris Board of Ed Washington Unexpired Term |
| 3/3 100.00% |
| Under Votes | 521 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jeff Emery | 921 | 49.81% |
| - James C. LiaBraaten | 916 | 49.54% |
| Write-In | 12 | 0.65% |
| Total | 1,849 | 100.00% |
| Boonton Town Board of Ed |
| 2/2 100.00% |
| Under Votes | 540 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Pamela J. Botka | 279 | 11.49% |
| - Debra L. Recchia | 590 | 24.29% |
| - Linda R. Gloshinski | 498 | 20.50% |
| - Sonja Chapman | 422 | 17.37% |
| - Irene M. LeFebvre | 301 | 12.39% |
| - Richard Hoffman | 323 | 13.30% |
| Write-In | 16 | 0.66% |
| Total | 2,429 | 100.00% |
| Boonton Town Board of Ed Unexpired Term |
| 2/2 100.00% |
| Under Votes | 456 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Debra Bonanni | 522 | 98.49% |
| Write-In | 8 | 1.51% |
| Total | 530 | 100.00% |
| Boonton Twp Board of Ed |
| 1/1 100.00% |
| Under Votes | 434 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert B. Gibbons | 260 | 20.97% |
| - Robin Kalfus | 338 | 27.26% |
| - Maria Naeem | 326 | 26.29% |
| - Valerie Harrs | 311 | 25.08% |
| Write-In | 5 | 0.40% |
| Total | 1,240 | 100.00% |
| Butler Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 511 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Alfred Marion | 408 | 27.81% |
| - Cynthia E. Sokoloff | 373 | 25.43% |
| - Tracy Luciani | 368 | 25.09% |
| - Maureen Woop-Benicasa | 306 | 20.86% |
| Write-In | 12 | 0.82% |
| Total | 1,467 | 100.00% |
| Chatham Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 1510 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jonathan Chatinover | 736 | 77.39% |
| Write-In | 215 | 22.61% |
| Total | 951 | 100.00% |
| Chatham Twp Board of Ed |
| 1/1 100.00% |
| Under Votes | 572 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Alan C. Routh | 836 | 96.98% |
| Write-In | 26 | 3.02% |
| Total | 862 | 100.00% |
| Chesters Board of Ed |
| 1/1 100.00% |
| Under Votes | 931 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Suzanne Yerdon | 470 | 30.01% |
| - Raymond Trevisan | 447 | 28.54% |
| - Rami Shatz | 242 | 15.45% |
| - Angelo Pennisi | 385 | 24.58% |
| Write-In | 22 | 1.40% |
| Total | 1,566 | 100.00% |
| Chesters Board of Ed Unexpired Term |
| 1/1 100.00% |
| Under Votes | 287 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Christine Hofstetter | 533 | 97.98% |
| Write-In | 11 | 2.02% |
| Total | 544 | 100.00% |
| Denville Twp Board of Ed |
| 3/3 100.00% |
| Under Votes | 2642 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Seth Yen Johnson | 1,416 | 32.81% |
| - Marianna Lindsay | 1,437 | 33.29% |
| - John Paragian | 1,401 | 32.46% |
| Write-In | 62 | 1.44% |
| Total | 4,316 | 100.00% |
| Dover Board of Ed |
| 1/1 100.00% |
| Under Votes | 330 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Susan Shauer | 282 | 31.76% |
| - Lynn Laurie | 283 | 31.87% |
| - Scott Miller | 319 | 35.92% |
| Write-In | 4 | 0.45% |
| Total | 888 | 100.00% |
| East Hanover Board of Ed |
| 2/2 100.00% |
| Under Votes | 698 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Bruno Brunini | 499 | 49.41% |
| - Joe Troise | 500 | 49.50% |
| Write-In | 11 | 1.09% |
| Total | 1,010 | 100.00% |
| Florham Park Board of Ed |
| 2/2 100.00% |
| Under Votes | 498 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patrick P. Montuore | 416 | 48.48% |
| - John MacFarlane | 427 | 49.77% |
| Write-In | 15 | 1.75% |
| Total | 858 | 100.00% |
| Hanover Twp Board of Ed |
| 3/3 100.00% |
| Under Votes | 1353 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Won Kyu Rim | 469 | 41.54% |
| - Brandie J. Linfante | 536 | 47.48% |
| Write-In | 124 | 10.98% |
| Total | 1,129 | 100.00% |
| Harding Twp Board of Ed |
| 1/1 100.00% |
| Under Votes | 77 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - James Novotny | 189 | 49.61% |
| - Kim Macaulay | 190 | 49.87% |
| Write-In | 2 | 0.52% |
| Total | 381 | 100.00% |
| Jefferson Twp Board of Ed |
| 5/5 100.00% |
| Under Votes | 1459 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Vander Ploeg | 729 | 15.81% |
| - Michael Stewart | 529 | 11.48% |
| - Robert Knox | 377 | 8.18% |
| - Christopher W. Young Junior | 375 | 8.13% |
| - Stephen Fifoot | 278 | 6.03% |
| - Julianne S. Mastricola | 916 | 19.87% |
| - Fay Servedio | 835 | 18.11% |
| - Gregory Burnett | 540 | 11.71% |
| Write-In | 31 | 0.67% |
| Total | 4,610 | 100.00% |
| Kinnelon Boro Board of Ed |
| 3/3 100.00% |
| Under Votes | 554 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Steven Fink | 447 | 25.43% |
| - Allen Kirk | 680 | 38.68% |
| - William Hickey | 618 | 35.15% |
| Write-In | 13 | 0.74% |
| Total | 1,758 | 100.00% |
| Lincoln Park Board of Ed |
| 1/1 100.00% |
| Under Votes | 370 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kevin Lancaster | 457 | 43.15% |
| - Thomas Bellas | 423 | 39.94% |
| - Pane Repic | 172 | 16.24% |
| Write-In | 7 | 0.66% |
| Total | 1,059 | 100.00% |
| Long Hill Twp Board of Ed |
| 3/3 100.00% |
| Under Votes | 1679 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Blocker | 795 | 32.97% |
| - Bruce Meringolo | 773 | 32.06% |
| - Ralph J. Carbone Senior | 818 | 33.93% |
| Write-In | 25 | 1.04% |
| Total | 2,411 | 100.00% |
| Madison Boro Board of Ed |
| 4/4 100.00% |
| Under Votes | 1349 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Shade Grahling | 985 | 33.55% |
| - Linda Gilbert | 951 | 32.39% |
| - David Arthur | 969 | 33.00% |
| Write-In | 31 | 1.06% |
| Total | 2,936 | 100.00% |
| Mendham Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 1253 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John E. Vitale | 387 | 44.90% |
| - Susan Stranahan Florance | 368 | 42.69% |
| Write-In | 107 | 12.41% |
| Total | 862 | 100.00% |
| Mendham Twp Board of Ed |
| 2/2 100.00% |
| Under Votes | 777 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marcia Peters | 631 | 48.80% |
| - N. Larry Paragano | 631 | 48.80% |
| Write-In | 31 | 2.40% |
| Total | 1,293 | 100.00% |
| Mine Hill Twp Board of Ed |
| 1/1 100.00% |
| Under Votes | 179 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patricia Hernandez | 190 | 25.50% |
| - Mary Jo Walilko | 188 | 25.23% |
| - Kenneth Knudson | 185 | 24.83% |
| - Michelle Murphy | 177 | 23.76% |
| Write-In | 5 | 0.67% |
| Total | 745 | 100.00% |
| Montville Twp Board of Ed |
| 4/4 100.00% |
| Under Votes | 1793 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Matthew S. Kayne | 1,369 | 23.43% |
| - Paul Przetak | 1,117 | 19.11% |
| - Frank W. Cooney | 1,056 | 18.07% |
| - Timothy Lindert | 821 | 14.05% |
| - Michael J. Palma | 1,456 | 24.91% |
| Write-In | 25 | 0.43% |
| Total | 5,844 | 100.00% |
| Morris Plains Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 530 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Christopher C. Gardner | 377 | 32.53% |
| - Dennis M. Reilly | 408 | 35.20% |
| - Anthony G. Gallerano | 364 | 31.41% |
| Write-In | 10 | 0.86% |
| Total | 1,159 | 100.00% |
| Morris Plains Boro Board of Ed Unexpired Term |
| 1/1 100.00% |
| Under Votes | 342 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Laurie Fu | 397 | 50.83% |
| - Lee Connor | 376 | 48.14% |
| Write-In | 8 | 1.02% |
| Total | 781 | 100.00% |
| Morris Board of Ed Morris Twp |
| 7/7 100.00% |
| Under Votes | 686 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marie M. Fornaro | 1,362 | 98.34% |
| Write-In | 23 | 1.66% |
| Total | 1,385 | 100.00% |
| Morris Board of Ed Morristown |
| 4/4 100.00% |
| Under Votes | 495 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Teresa A. A. Murphy | 466 | 52.89% |
| - Lisa J. Pollak | 400 | 45.40% |
| Write-In | 15 | 1.70% |
| Total | 881 | 100.00% |
| Mount Arlington Board of Ed |
| 1/1 100.00% |
| Under Votes | 531 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - James Eichvalds | 355 | 32.57% |
| - Eugene Paradiso | 350 | 32.11% |
| - Thomas A. Morgan | 357 | 32.75% |
| Write-In | 28 | 2.57% |
| Total | 1,090 | 100.00% |
| Mount Olive Twp Board of Ed |
| 4/4 100.00% |
| Under Votes | 3895 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert W. Mania | 2,183 | 34.26% |
| - Daniel Amianda | 2,041 | 32.04% |
| - Mark Werner | 1,993 | 31.28% |
| Write-In | 154 | 2.42% |
| Total | 6,371 | 100.00% |
| Mountain Lakes Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 242 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William P. Munday | 264 | 26.27% |
| - David A. Gniewek | 259 | 25.77% |
| - Judy Weiker | 204 | 20.30% |
| - Diane Grinnell Burch | 272 | 27.06% |
| Write-In | 6 | 0.60% |
| Total | 1,005 | 100.00% |
| Mountain Lakes Boro Board of Ed Unexpired 2 Year |
| 1/1 100.00% |
| Under Votes | 82 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - LaVonne Feigeles | 333 | 99.70% |
| Write-In | 1 | 0.30% |
| Total | 334 | 100.00% |
| Mountain Lakes Boro Board of Ed Unexpired 1 Year |
| 1/1 100.00% |
| Under Votes | 206 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Mark M. Cohen | 303 | 48.40% |
| - Gail S. Boertzel | 320 | 51.12% |
| Write-In | 3 | 0.48% |
| Total | 626 | 100.00% |
| Netcong Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 427 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kimberly Criscuolo | 120 | 69.36% |
| Write-In | 53 | 30.64% |
| Total | 173 | 100.00% |
| Parsippany-Troy Hills Board of Ed |
| 10/10 100.00% |
| Under Votes | 5525 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Louis A. Valori | 2,246 | 43.19% |
| - Robert C. Crawford | 2,128 | 40.92% |
| Write-In | 826 | 15.88% |
| Total | 5,200 | 100.00% |
| Pequannock Twp Board of Ed |
| 4/4 100.00% |
| Under Votes | 321 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Joseph Cropanese | 1,121 | 18.05% |
| - Vincent Gallipoli | 1,057 | 17.02% |
| - Thomas Molica | 1,074 | 17.29% |
| - Robert J. Friedman | 1,023 | 16.47% |
| - William Thimmel | 967 | 15.57% |
| - William Sayre | 963 | 15.51% |
| Write-In | 5 | 0.08% |
| Total | 6,210 | 100.00% |
| Randolph Twp Board of Ed |
| 4/4 100.00% |
| Under Votes | 2141 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Ethan R. Blynn | 1,254 | 32.37% |
| - Christine Carey | 1,336 | 34.49% |
| - Barbara Levinson | 1,218 | 31.44% |
| Write-In | 66 | 1.70% |
| Total | 3,874 | 100.00% |
| Riverdale Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 196 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Charles Sheridan | 186 | 47.94% |
| - Robert Schrock | 187 | 48.20% |
| Write-In | 15 | 3.87% |
| Total | 388 | 100.00% |
| Riverdale Boro Board of Ed Unexpired Term |
| 1/1 100.00% |
| Under Votes | 232 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 59 | 100.00% |
| Total | 59 | 100.00% |
| Rockaway Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 484 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Paul A. Oster | 340 | 45.58% |
| - Eileen Haynes | 399 | 53.49% |
| Write-In | 7 | 0.94% |
| Total | 746 | 100.00% |
| Rockaway Twp Board of Ed |
| 5/5 100.00% |
| Under Votes | 2092 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Diane E. Power | 1,784 | 49.76% |
| - Frank P. Giarratano | 1,784 | 49.76% |
| Write-In | 17 | 0.47% |
| Total | 3,585 | 100.00% |
| Roxbury Twp Board of Ed |
| 10/10 100.00% |
| Under Votes | 1917 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Steven R. Adell | 784 | 9.41% |
| - Jennifer S. Marchesi | 1,559 | 18.71% |
| - Chris Rogers | 862 | 10.34% |
| - Kendall Warsaw | 903 | 10.84% |
| - Frances Day | 642 | 7.70% |
| - Patricia S. Miller | 1,146 | 13.75% |
| - Gregory J. Somjen | 1,315 | 15.78% |
| - Anne Thereze Colucci | 1,085 | 13.02% |
| Write-In | 37 | 0.44% |
| Total | 8,333 | 100.00% |
| Victory Gardens Board of Ed |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 26 | 100.00% |
| Total | 26 | 100.00% |
| Washington Twp Board of Ed |
| 3/3 100.00% |
| Under Votes | 1828 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Eric Frenchman | 922 | 17.50% |
| - Gregory J. Antonelle | 1,119 | 21.24% |
| - David Chance Healy | 1,127 | 21.39% |
| - Bill Roehrich | 1,155 | 21.92% |
| - Peter Graziano | 915 | 17.37% |
| Write-In | 31 | 0.59% |
| Total | 5,269 | 100.00% |
| Wharton Boro Board of Ed |
| 1/1 100.00% |
| Under Votes | 541 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Anthony Astrologo | 318 | 49.92% |
| - Marc Towne | 314 | 49.29% |
| Write-In | 5 | 0.78% |
| Total | 637 | 100.00% |
| Hanover Park Regional Question |
| 7/7 100.00% |
| Under Votes | 138 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,203 | 53.87% |
| - No | 1,030 | 46.13% |
| Total | 2,233 | 100.00% |
| Lenape Valley Regional Question |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 116 | 58.88% |
| - No | 81 | 41.12% |
| Total | 197 | 100.00% |
| Morris Hills Regional Denville Question |
| 3/3 100.00% |
| Under Votes | 77 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,240 | 54.99% |
| - No | 1,015 | 45.01% |
| Total | 2,255 | 100.00% |
| Morris Hills Regional Rockaway Boro Question |
| 1/1 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 309 | 50.82% |
| - No | 299 | 49.18% |
| Total | 608 | 100.00% |
| Morris Hills Regional Rockaway Twp Question |
| 5/5 100.00% |
| Under Votes | 123 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,439 | 52.98% |
| - No | 1,277 | 47.02% |
| Total | 2,716 | 100.00% |
| Morris Hills Regional Wharton Question |
| 1/1 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 293 | 51.05% |
| - No | 281 | 48.95% |
| Total | 574 | 100.00% |
| Watchung Hills Regional Question |
| 3/3 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 678 | 51.52% |
| - No | 638 | 48.48% |
| Total | 1,316 | 100.00% |
| West Morris Regional Chesters Question |
| 1/1 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 424 | 52.93% |
| - No | 377 | 47.07% |
| Total | 801 | 100.00% |
| West Morris Regional Mendham Boro Question |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 359 | 51.80% |
| - No | 334 | 48.20% |
| Total | 693 | 100.00% |
| West Morris Regional Mendham Twp Question |
| 2/2 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 578 | 58.03% |
| - No | 418 | 41.97% |
| Total | 996 | 100.00% |
| West Morris Regional Washington Question |
| 3/3 100.00% |
| Under Votes | 142 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,224 | 54.86% |
| - No | 1,007 | 45.14% |
| Total | 2,231 | 100.00% |
| Boonton Town Question 1 |
| 2/2 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 554 | 57.29% |
| - No | 413 | 42.71% |
| Total | 967 | 100.00% |
| Boonton Town Question 2 |
| 2/2 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 419 | 43.42% |
| - No | 546 | 56.58% |
| Total | 965 | 100.00% |
| Boonton Town Question 3 |
| 2/2 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 365 | 38.10% |
| - No | 593 | 61.90% |
| Total | 958 | 100.00% |
| Boonton Town Question 4 |
| 2/2 100.00% |
| Under Votes | 39 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 359 | 37.63% |
| - No | 595 | 62.37% |
| Total | 954 | 100.00% |
| Boonton Town Question 5 |
| 2/2 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 547 | 57.52% |
| - No | 404 | 42.48% |
| Total | 951 | 100.00% |
| Boonton Twp Question |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 287 | 52.37% |
| - No | 261 | 47.63% |
| Total | 548 | 100.00% |
| Butler Boro Question |
| 1/1 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 297 | 45.90% |
| - No | 350 | 54.10% |
| Total | 647 | 100.00% |
| Chatham Boro Question |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 730 | 59.49% |
| - No | 497 | 40.51% |
| Total | 1,227 | 100.00% |
| Chatham Boro Question 2 |
| 1/1 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 671 | 55.50% |
| - No | 538 | 44.50% |
| Total | 1,209 | 100.00% |
| Chatham Twp Question |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 875 | 61.02% |
| - No | 559 | 38.98% |
| Total | 1,434 | 100.00% |
| Chatham Twp Question 2 |
| 1/1 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 807 | 57.11% |
| - No | 606 | 42.89% |
| Total | 1,413 | 100.00% |
| Chester Question |
| 1/1 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 439 | 54.26% |
| - No | 370 | 45.74% |
| Total | 809 | 100.00% |
| Denville Twp Question |
| 3/3 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,279 | 55.54% |
| - No | 1,024 | 44.46% |
| Total | 2,303 | 100.00% |
| Dover Town Question |
| 1/1 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 266 | 67.34% |
| - No | 129 | 32.66% |
| Total | 395 | 100.00% |
| East Hanover Twp Question |
| 2/2 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 437 | 52.34% |
| - No | 398 | 47.66% |
| Total | 835 | 100.00% |
| Florham Park Boro Question |
| 2/2 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 352 | 53.50% |
| - No | 306 | 46.50% |
| Total | 658 | 100.00% |
| Hanover Twp Question |
| 3/3 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 476 | 59.50% |
| - No | 324 | 40.50% |
| Total | 800 | 100.00% |
| Harding Twp Question |
| 1/1 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 158 | 70.54% |
| - No | 66 | 29.46% |
| Total | 224 | 100.00% |
| Jefferson Twp Question |
| 5/5 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,048 | 52.56% |
| - No | 946 | 47.44% |
| Total | 1,994 | 100.00% |
| Kinnelon Boro Question |
| 3/3 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 594 | 52.38% |
| - No | 540 | 47.62% |
| Total | 1,134 | 100.00% |
| Lincoln Park Boro Question |
| 1/1 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 337 | 48.77% |
| - No | 354 | 51.23% |
| Total | 691 | 100.00% |
| Long Hill Twp Question |
| 3/3 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 712 | 53.49% |
| - No | 619 | 46.51% |
| Total | 1,331 | 100.00% |
| Madison Boro Question |
| 4/4 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 819 | 57.72% |
| - No | 600 | 42.28% |
| Total | 1,419 | 100.00% |
| Mendham Boro Question |
| 1/1 100.00% |
| Under Votes | 39 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 345 | 51.34% |
| - No | 327 | 48.66% |
| Total | 672 | 100.00% |
| Mendham Twp Question |
| 2/2 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 624 | 62.03% |
| - No | 382 | 37.97% |
| Total | 1,006 | 100.00% |
| Mine Hill Twp Question |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 142 | 47.81% |
| - No | 155 | 52.19% |
| Total | 297 | 100.00% |
| Montville Twp Question |
| 4/4 100.00% |
| Under Votes | 114 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,320 | 54.21% |
| - No | 1,115 | 45.79% |
| Total | 2,435 | 100.00% |
| Morris Plains Boro Question |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 284 | 50.62% |
| - No | 277 | 49.38% |
| Total | 561 | 100.00% |
| Morris Twp Question |
| 7/7 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,386 | 66.99% |
| - No | 683 | 33.01% |
| Total | 2,069 | 100.00% |
| Morristown Town Question |
| 4/4 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 416 | 60.82% |
| - No | 268 | 39.18% |
| Total | 684 | 100.00% |
| Mount Arlington Boro Question |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 250 | 46.99% |
| - No | 282 | 53.01% |
| Total | 532 | 100.00% |
| Mount Olive Twp Question |
| 4/4 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,897 | 55.66% |
| - No | 1,511 | 44.34% |
| Total | 3,408 | 100.00% |
| Mount Olive Twp Question 2 |
| 4/4 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,767 | 52.11% |
| - No | 1,624 | 47.89% |
| Total | 3,391 | 100.00% |
| Mountain Lakes Boro Question |
| 1/1 100.00% |
| Under Votes | 39 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 218 | 57.98% |
| - No | 158 | 42.02% |
| Total | 376 | 100.00% |
| Netcong Boro Question |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 133 | 67.51% |
| - No | 64 | 32.49% |
| Total | 197 | 100.00% |
| Parsippany-Troy Hills Twp Question |
| 10/10 100.00% |
| Under Votes | 181 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
