| Registration & Turnout |
| 39,213 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 5,524 | 14.09% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 5,524 | 14.09% |
| Chatham Borough Board of Education |
| 1/1 100.00% |
| Under Votes | 294 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Philip Franz | 610 | 57.55% |
| - Edward DiFiglia | 443 | 41.79% |
| Write-In | 7 | 0.66% |
| Total | 1,060 | 100.00% |
| Chatham Township Board of Education |
| 1/1 100.00% |
| Under Votes | 684 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Matthew Gilfillan | 703 | 50.29% |
| - John Nonnenmacher | 679 | 48.57% |
| Write-In | 16 | 1.14% |
| Total | 1,398 | 100.00% |
| Mendham Township Board of Education |
| 2/2 100.00% |
| Under Votes | 747 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kenneth Elgarten | 324 | 55.96% |
| Write-In | 255 | 44.04% |
| Total | 579 | 100.00% |
| Mountain Lakes Board of Education |
| 1/1 100.00% |
| Under Votes | 198 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Linda OSullivan | 251 | 32.68% |
| - Joanne Barkauskas | 259 | 33.72% |
| - Joseph Cataliotti | 258 | 33.59% |
| Write-In | 0 | 0.00% |
| Total | 768 | 100.00% |
| Pequannock Board of Education |
| 4/4 100.00% |
| Under Votes | 1816 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - James E. Farrell | 865 | 23.93% |
| - Tom Salerno | 1,187 | 32.84% |
| - Michelle Conoscenti Melillo | 723 | 20.01% |
| - Rosemary Deming Phalon | 823 | 22.77% |
| Write-In | 16 | 0.44% |
| Total | 3,614 | 100.00% |
| Pequannock Board of Education Unexpired Term |
| 4/4 100.00% |
| Under Votes | 849 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Ann Humphrey Maier | 956 | 99.48% |
| Write-In | 5 | 0.52% |
| Total | 961 | 100.00% |
| Riverdale Board of Education |
| 1/1 100.00% |
| Under Votes | 221 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Shawn E. Dougherty | 165 | 60.44% |
| Write-In | 108 | 39.56% |
| Total | 273 | 100.00% |
| Rockaway Borough Board of Education |
| 1/1 100.00% |
| Under Votes | 96 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Christa Smith | 209 | 98.58% |
| Write-In | 3 | 1.42% |
| Total | 212 | 100.00% |
| Chatham Borough Budget Question |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 856 | 63.55% |
| - No | 491 | 36.45% |
| Total | 1,347 | 100.00% |
| Chatham Borough Second Question |
| 1/1 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 701 | 52.27% |
| - No | 640 | 47.73% |
| Total | 1,341 | 100.00% |
| Chatham Borough Third Question |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 647 | 48.43% |
| - No | 689 | 51.57% |
| Total | 1,336 | 100.00% |
| Chatham Township Budget Question |
| 1/1 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 710 | 68.53% |
| - No | 326 | 31.47% |
| Total | 1,036 | 100.00% |
| Chatham Township Second Question |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 593 | 57.63% |
| - No | 436 | 42.37% |
| Total | 1,029 | 100.00% |
| Chatham Township Third Question |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 556 | 54.03% |
| - No | 473 | 45.97% |
| Total | 1,029 | 100.00% |
| Mendham Township Budget Question |
| 2/2 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 329 | 79.47% |
| - No | 85 | 20.53% |
| Total | 414 | 100.00% |
| Mountain Lakes Borough Budget Question |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 262 | 83.97% |
| - No | 50 | 16.03% |
| Total | 312 | 100.00% |
| Pequannock Township Budget Question |
| 4/4 100.00% |
| Under Votes | 149 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,104 | 66.47% |
| - No | 557 | 33.53% |
| Total | 1,661 | 100.00% |
| Pequannock Township Second Question |
| 4/4 100.00% |
| Under Votes | 152 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 949 | 57.24% |
| - No | 709 | 42.76% |
| Total | 1,658 | 100.00% |
| Riverdale Borough Budget Question |
| 1/1 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 172 | 74.46% |
| - No | 59 | 25.54% |
| Total | 231 | 100.00% |
| Rockaway Borough Budget Question |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 232 | 75.82% |
| - No | 74 | 24.18% |
| Total | 306 | 100.00% |